Filter
YTD
2025
Sorry, we couldn't find any stats for the year selected.
Loading Stats Data
Rank History
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
23 | 2025 | |
284 | 2024 | 350 |
316 | 2023 | 323 |
487 | 2022 | 499 |
Top Rank by Year
Year-end Ranking
Loading
No Rankings Data Available
Top Rank by Year
Year-end Ranking
540 | 2025 | |
618 | 2024 | 1173 |
591 | 2023 | 608 |
1392 | 2022 | 1459 |
Filter
2025
Loading
No Rankings Data Available
Week
Week by Week Ranking
Aug 25, 2025 | 23 |
Aug 18, 2025 | 24 |
Aug 11, 2025 | 24 |
Jul 28, 2025 | 85 |
Jul 21, 2025 | 88 |
Jul 14, 2025 | 86 |
Jun 30, 2025 | 97 |
Jun 23, 2025 | 96 |
Jun 16, 2025 | 95 |
Jun 9, 2025 | 91 |
May 26, 2025 | 120 |
May 19, 2025 | 122 |
May 5, 2025 | 156 |
Apr 21, 2025 | 156 |
Apr 14, 2025 | 157 |
Apr 7, 2025 | 159 |
Mar 31, 2025 | 156 |
Mar 17, 2025 | 162 |
Mar 3, 2025 | 188 |
Feb 24, 2025 | 212 |
Feb 17, 2025 | 213 |
Feb 10, 2025 | 211 |
Feb 3, 2025 | 215 |
Jan 27, 2025 | 268 |
Jan 13, 2025 | 337 |
Jan 6, 2025 | 333 |
Dec 30, 2024 | 333 |
Dec 23, 2024 | 336 |
Dec 16, 2024 | 332 |
Dec 9, 2024 | 333 |
Dec 2, 2024 | 332 |
Nov 25, 2024 | 348 |
Nov 18, 2024 | 352 |
Nov 11, 2024 | 350 |
Nov 4, 2024 | 347 |
Oct 28, 2024 | 302 |
Oct 21, 2024 | 291 |
Oct 14, 2024 | 284 |
Oct 7, 2024 | 319 |
Sep 23, 2024 | 356 |
Sep 16, 2024 | 343 |
Sep 9, 2024 | 340 |
Aug 26, 2024 | 350 |
Aug 19, 2024 | 349 |
Aug 12, 2024 | 351 |
Aug 5, 2024 | 351 |
Jul 29, 2024 | 358 |
Jul 22, 2024 | 416 |
Jul 15, 2024 | 395 |
Jul 1, 2024 | 309 |
Jun 24, 2024 | 307 |
Jun 17, 2024 | 306 |
Jun 10, 2024 | 287 |
May 27, 2024 | 308 |
May 20, 2024 | 324 |
May 6, 2024 | 344 |
Apr 22, 2024 | 338 |
Apr 15, 2024 | 338 |
Apr 8, 2024 | 339 |
Apr 1, 2024 | 338 |
Mar 18, 2024 | 340 |
Mar 4, 2024 | 338 |
Feb 26, 2024 | 341 |
Feb 19, 2024 | 340 |
Feb 12, 2024 | 337 |
Feb 5, 2024 | 333 |
Jan 29, 2024 | 333 |
Jan 15, 2024 | 334 |
Jan 8, 2024 | 338 |
Jan 1, 2024 | 337 |
Dec 25, 2023 | 333 |
Dec 18, 2023 | 332 |
Dec 11, 2023 | 331 |
Dec 4, 2023 | 326 |
Nov 27, 2023 | 325 |
Nov 20, 2023 | 324 |
Nov 13, 2023 | 326 |
Nov 6, 2023 | 323 |
Oct 23, 2023 | 356 |
Oct 16, 2023 | 389 |
Oct 9, 2023 | 382 |
Oct 2, 2023 | 389 |
Sep 25, 2023 | 394 |
Sep 18, 2023 | 402 |
Sep 11, 2023 | 406 |
Aug 28, 2023 | 406 |
Aug 21, 2023 | 400 |
Aug 14, 2023 | 399 |
Aug 7, 2023 | 393 |
Jul 31, 2023 | 394 |
Jul 24, 2023 | 316 |
Jul 17, 2023 | 331 |
Jul 3, 2023 | 477 |
Jun 26, 2023 | 470 |
Jun 19, 2023 | 465 |
Jun 12, 2023 | 556 |
May 29, 2023 | 617 |
May 22, 2023 | 608 |
May 8, 2023 | 601 |
Apr 24, 2023 | 492 |
Apr 17, 2023 | 493 |
Apr 10, 2023 | 485 |
Apr 3, 2023 | 487 |
Mar 20, 2023 | 486 |
Mar 6, 2023 | 495 |
Feb 27, 2023 | 491 |
Feb 20, 2023 | 495 |
Feb 13, 2023 | 498 |
Feb 6, 2023 | 496 |
Jan 30, 2023 | 498 |
Jan 16, 2023 | 492 |
Jan 9, 2023 | 491 |
Jan 2, 2023 | 491 |
Dec 26, 2022 | 491 |
Dec 19, 2022 | 487 |
Dec 12, 2022 | 487 |
Dec 5, 2022 | 490 |
Nov 28, 2022 | 492 |
Nov 21, 2022 | 491 |
Nov 14, 2022 | 494 |
Nov 7, 2022 | 499 |
Oct 31, 2022 | 501 |
Oct 24, 2022 | 509 |
Oct 17, 2022 | 495 |
Oct 10, 2022 | 498 |
Oct 3, 2022 | 492 |
Sep 26, 2022 | 500 |
Sep 19, 2022 | 499 |
Sep 12, 2022 | 506 |
Aug 29, 2022 | 513 |
Aug 22, 2022 | 519 |
Aug 15, 2022 | 516 |
Aug 8, 2022 | 521 |
Aug 1, 2022 | 516 |
Jul 25, 2022 | 772 |
Jul 18, 2022 | 775 |
Jul 11, 2022 | 770 |
Jun 27, 2022 | 768 |
Jun 20, 2022 | 773 |
Jun 13, 2022 | 775 |
Jun 6, 2022 | 773 |
May 23, 2022 | 777 |
May 16, 2022 | 777 |
May 9, 2022 | 783 |
Apr 25, 2022 | 1460 |
Apr 18, 2022 | 1464 |
Loading
No Rankings Data Available
Week
Week by Week Ranking
Aug 25, 2025 | 554 |
Aug 18, 2025 | 555 |
Aug 11, 2025 | 554 |
Jul 28, 2025 | 574 |
Jul 21, 2025 | 572 |
Jul 14, 2025 | 564 |
Jun 30, 2025 | 564 |
Jun 23, 2025 | 562 |
Jun 16, 2025 | 564 |
Jun 9, 2025 | 561 |
May 26, 2025 | 558 |
May 19, 2025 | 556 |
May 5, 2025 | 559 |
Apr 21, 2025 | 555 |
Apr 14, 2025 | 556 |
Apr 7, 2025 | 552 |
Mar 31, 2025 | 556 |
Mar 17, 2025 | 542 |
Mar 3, 2025 | 540 |
Feb 24, 2025 | 545 |
Feb 17, 2025 | 545 |
Feb 10, 2025 | 543 |
Feb 3, 2025 | 546 |
Jan 27, 2025 | 613 |
Jan 13, 2025 | 1184 |
Jan 6, 2025 | 1186 |
Dec 30, 2024 | 1188 |
Dec 23, 2024 | 1187 |
Dec 16, 2024 | 1181 |
Dec 9, 2024 | 1178 |
Dec 2, 2024 | 1180 |
Nov 25, 2024 | 1182 |
Nov 18, 2024 | 1179 |
Nov 11, 2024 | 1173 |
Nov 4, 2024 | 1168 |
Oct 28, 2024 | 1178 |
Oct 21, 2024 | 1156 |
Oct 14, 2024 | 1149 |
Jul 15, 2024 | 1053 |
Jul 1, 2024 | 1049 |
Jun 24, 2024 | 1049 |
Jun 17, 2024 | 1043 |
Jun 10, 2024 | 762 |
May 27, 2024 | 710 |
May 20, 2024 | 711 |
May 6, 2024 | 712 |
Apr 22, 2024 | 643 |
Apr 15, 2024 | 638 |
Apr 8, 2024 | 635 |
Apr 1, 2024 | 634 |
Mar 18, 2024 | 624 |
Mar 4, 2024 | 627 |
Feb 26, 2024 | 625 |
Feb 19, 2024 | 624 |
Feb 12, 2024 | 620 |
Feb 5, 2024 | 619 |
Jan 29, 2024 | 618 |
Jan 15, 2024 | 621 |
Jan 8, 2024 | 628 |
Jan 1, 2024 | 630 |
Dec 25, 2023 | 630 |
Dec 18, 2023 | 629 |
Dec 11, 2023 | 630 |
Dec 4, 2023 | 627 |
Nov 27, 2023 | 621 |
Nov 20, 2023 | 616 |
Nov 13, 2023 | 611 |
Nov 6, 2023 | 608 |
Oct 23, 2023 | 609 |
Oct 16, 2023 | 603 |
Oct 9, 2023 | 602 |
Oct 2, 2023 | 608 |
Sep 25, 2023 | 609 |
Sep 18, 2023 | 610 |
Sep 11, 2023 | 610 |
Aug 28, 2023 | 607 |
Aug 21, 2023 | 603 |
Aug 14, 2023 | 602 |
Aug 7, 2023 | 599 |
Jul 31, 2023 | 591 |
Jul 24, 2023 | 595 |
Jul 17, 2023 | 683 |
Jul 3, 2023 | 692 |
Jun 26, 2023 | 689 |
Jun 19, 2023 | 682 |
Jun 12, 2023 | 912 |
May 29, 2023 | 1070 |
May 22, 2023 | 1056 |
May 8, 2023 | 1051 |
Apr 10, 2023 | 1409 |
Apr 3, 2023 | 1406 |
Mar 20, 2023 | 1405 |
Mar 6, 2023 | 1396 |
Feb 27, 2023 | 1388 |
Feb 20, 2023 | 1393 |
Feb 13, 2023 | 1400 |
Feb 6, 2023 | 1401 |
Jan 30, 2023 | 1404 |
Jan 16, 2023 | 1397 |
Jan 9, 2023 | 1396 |
Jan 2, 2023 | 1395 |
Dec 26, 2022 | 1392 |
Dec 19, 2022 | 1393 |
Dec 12, 2022 | 1398 |
Dec 5, 2022 | 1411 |
Nov 28, 2022 | 1414 |
Nov 21, 2022 | 1430 |
Nov 14, 2022 | 1449 |
Nov 7, 2022 | 1459 |
Oct 31, 2022 | 1481 |
Oct 24, 2022 | 1513 |
Oct 17, 2022 | 1501 |
Oct 10, 2022 | 1516 |
Oct 3, 2022 | 1511 |
Sep 26, 2022 | 1524 |
Sep 19, 2022 | 1530 |
Sep 12, 2022 | 1539 |
Aug 29, 2022 | 1584 |
Filter
SinglesRanking
23
Singles Career High Ranking
23
Doubles Ranking
554
Doubles Career High Ranking
540